Equipment Wire
CU/Irradiated XLPE Up to 450/750V LSZH Flame-retardant B1 Equipment Wire
Model / WDZB1-BYJ
Up to 450/750VView Details →

Equipment Wire
Model / WDZB2-BYJ
Max. conductor: ≤ 90 °C
Product Reference: xr-b2-wire-450-750-wdzb2_byj
Product Details
≤ 90 °C
≥ 0 °C
≥ 6 D
Building and equipment wiring
| Cable diameter D (mm) | Horizontal max. (mm) | Vertical max. (mm) |
|---|---|---|
| D < 9 | 600 | 800 |
| 9 ≤ D < 15 | 900 | 1200 |
| D ≥ 15 | 1500 | 2000 |
| Cable diameter D (mm) | Horizontal max. (mm) | Vertical max. (mm) |
|---|---|---|
| D ≤ 20 | 400 | 1500 |
| D > 20 | 800 | 1000 |
| Core configuration | Outside diameter (mm) | Mass (kg/km) | Reference current (A) |
|---|---|---|---|
| 1 core · 1.5 mm² | 3.2 | 24.2 | 14 |
| 1 core · 2.5 mm² | 3.6 | 34.3 | 20 |
| 1 core · 4 mm² | 4 | 49.2 | 27 |
| 1 core · 6 mm² | 4.5 | 69.2 | 34 |
| 1 core · 10 mm² | 6.2 | 118.1 | 49 |
| 1 core · 16 mm² | 7.2 | 177 | 67 |
| 1 core · 25 mm² | 8.9 | 272.9 | 91 |
| 1 core · 35 mm² | 9.7 | 363.4 | 110 |
| 1 core · 50 mm² | 11.2 | 492.8 | 140 |
| 1 core · 70 mm² | 13 | 684.8 | 180 |
| 1 core · 95 mm² | 15.1 | 948.7 | 225 |
| 1 core · 120 mm² | 16.8 | 1177.3 | 265 |
| 1 core · 150 mm² | 18.4 | 1459.8 | 305 |
| 1 core · 185 mm² | 20.4 | 1826 | 360 |
| 1 core · 240 mm² | 23.3 | 2375.1 | 435 |
| 1 core · 300 mm² | 25.7 | 2933.8 | 505 |
| 1 core · 400 mm² | 29 | 3807 | 595 |
| Core configuration | Cross section (mm²) |
|---|---|
| 1 core | 1.5–400 |
CU/Irradiated XLPE Up to 450/750V LSZH Flame-retardant B2 Equipment Wire
Model: WDZB2-BYJ
Reference: xr-b2-wire-450-750-wdzb2_byj
Catalogue Tags: equipment-wires · flame-retardant · b2 · lszh
View the Public JSON Record