Product Family / Equipment Wire
LSZH Copper Wire — B1 / B2 Grades

For building and equipment wiring where smoke and flame spread matter, with conductor and screening options to suit the circuit.
Prepare an EnquiryModel Comparison
Scroll across for more features →
20 Models
Find or Filter Models
Select one or more properties. Results match all selections. Numbers show matching models in this family.
Insulation Materials
Sheath Materials
Conductor Materials
Construction
Fire Performance
Flexibility & Movement
Materials may vary by configuration. Check the selected model’s specifications and operating conditions.
✓ Confirmed · — Absent, unknown or not applicable
| Model / Details | Fire Resistant | Shielding | Paired Construction | B1 Flame Class | B2 Flame Class | Overall Screen Only | Copper Wire Braid Screen | Irradiated Crosslinked Polyethylene Insulation | Polyolefin Insulation | Irradiated Crosslinked Polyolefin Insulation | Polyolefin Sheath | LSZH | Flame Retardant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WDZB1-BYJ Up to 450/750V | — | — | — | ✓ | — | — | — | ✓ | — | — | — | ✓ | ✓ |
| WDZB1N-BYJ Up to 450/750V | ✓ | — | — | ✓ | — | — | — | ✓ | — | — | — | ✓ | ✓ |
| WDZB1-RYS 300/300V | — | — | ✓ | ✓ | — | — | — | — | ✓ | — | — | ✓ | ✓ |
| WDZB1N-RYS 300/300V | ✓ | — | ✓ | ✓ | — | — | — | — | ✓ | — | — | ✓ | ✓ |
| WDZB1-RYJS 300/300V | — | — | ✓ | ✓ | — | — | — | — | — | ✓ | — | ✓ | ✓ |
| WDZB1N-RYJS 300/300V | ✓ | — | ✓ | ✓ | — | — | — | — | — | ✓ | — | ✓ | ✓ |
| WDZB1-RYSP 300/300V | — | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | ✓ | — | — | ✓ | ✓ |
| WDZB1N-RYSP 300/300V | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | ✓ | — | — | ✓ | ✓ |
| WDZB1-RYJSP 300/300V | — | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | — | ✓ | — | ✓ | ✓ |
| WDZB1N-RYJSP 300/300V | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | — | ✓ | — | ✓ | ✓ |
| WDZB2-BYJ Up to 450/750V | — | — | — | — | ✓ | — | — | ✓ | — | — | — | ✓ | ✓ |
| WDZB2N-BYJ Up to 450/750V | ✓ | — | — | — | ✓ | — | — | ✓ | — | — | — | ✓ | ✓ |
| WDZB2-RYS 300/300V | — | — | ✓ | — | ✓ | — | — | — | ✓ | — | — | ✓ | ✓ |
| WDZB2N-RYS 300/300V | ✓ | — | ✓ | — | ✓ | — | — | — | ✓ | — | — | ✓ | ✓ |
| WDZB2-RYJS 300/300V | — | — | ✓ | — | ✓ | — | — | — | — | ✓ | — | ✓ | ✓ |
| WDZB2N-RYJS 300/300V | ✓ | — | ✓ | — | ✓ | — | — | — | — | ✓ | — | ✓ | ✓ |
| WDZB2-RYSP 300/300V | — | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | ✓ | ✓ |
| WDZB2N-RYSP 300/300V | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | ✓ | ✓ |
| WDZB2-RYJSP 300/300V | — | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | ✓ | ✓ | ✓ | ✓ |
| WDZB2N-RYJSP 300/300V | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | ✓ | ✓ | ✓ | ✓ |
No matching models. Clear the filters to see this family.
Browse All ProductsShared Materials
Common to all models in this family.
- conductor material
- Copper
Related Catalog Views
Other entries into these models.
