Equipment Wire
CU/Irradiated XLPE Up to 450/750V LSZH Flame-retardant B1 Equipment Wire
Model / WDZB1-BYJ
Up to 450/750VView Details →

Equipment Wire
Model / WDZB1N-BYJ
Max. conductor: ≤ 90 °C
Product Reference: xr-b1-wire-450-750-wdzb1n_byj
Product Details
≤ 90 °C
≥ 0 °C
≥ 6 D
| Cable diameter D (mm) | Horizontal max. (mm) | Vertical max. (mm) |
|---|---|---|
| D < 9 | 600 | 800 |
| 9 ≤ D < 15 | 900 | 1200 |
| D ≥ 15 | 1500 | 2000 |
| Cable diameter D (mm) | Horizontal max. (mm) | Vertical max. (mm) |
|---|---|---|
| D ≤ 20 | 400 | 1500 |
| D > 20 | 800 | 1000 |
| Core configuration | Outside diameter (mm) | Mass (kg/km) | Reference current (A) |
|---|---|---|---|
| 1 core · 1.5 mm² | 3.9 | 30.2 | 14 |
| 1 core · 2.5 mm² | 4.3 | 41 | 20 |
| 1 core · 4 mm² | 4.7 | 56.6 | 27 |
| 1 core · 6 mm² | 5.2 | 77.5 | 34 |
| 1 core · 10 mm² | 6.9 | 129.2 | 49 |
| 1 core · 16 mm² | 7.9 | 189.8 | 67 |
| 1 core · 25 mm² | 9.6 | 288.5 | 91 |
| 1 core · 35 mm² | 10.4 | 380.3 | 110 |
| 1 core · 50 mm² | 11.9 | 512.3 | 140 |
| 1 core · 70 mm² | 13.7 | 707.3 | 180 |
| 1 core · 95 mm² | 15.8 | 974.7 | 225 |
| 1 core · 120 mm² | 17.5 | 1206.1 | 265 |
| 1 core · 150 mm² | 19.1 | 1491.2 | 305 |
| 1 core · 185 mm² | 21.1 | 1860.8 | 360 |
| 1 core · 240 mm² | 24 | 2414.7 | 435 |
| 1 core · 300 mm² | 26.4 | 2977.5 | 505 |
| 1 core · 400 mm² | 29.7 | 3856.2 | 595 |
| Core configuration | Cross section (mm²) |
|---|---|
| 1 core | 1.5–400 |
CU/Irradiated XLPE Up to 450/750V LSZH Flame-retardant B1 Fire-resistant Equipment Wire
Model: WDZB1N-BYJ
Reference: xr-b1-wire-450-750-wdzb1n_byj
Catalogue Tags: equipment-wires · fire-resistant · flame-retardant · b1 · lszh
View the Public JSON Record