Tinned CU/Special PVC/PVC 300/300V Flame-retardant Industrial Control Cable
Model / D02C

Industrial Control Cable
Model / D02CS
Fixed: −5 to 80 °C
Moving: −5 to 70 °C
Product Reference: xr-industrial-d02cs-d02cs
Product Details
−5 to 80 °C
−5 to 70 °C
≥ 6 D
≥ 8 D
≤ 2 m/s
≤ 1 m/s
≤ 20 m/s²
50 m
2,000,000 cycles
≥ 20 MΩ·km
1,500 V
6 · IEC 60228 / VDE 0295
Colour-coded insulated cores; the source describes black cores with a green/yellow protective conductor for cross-sections 0.3 mm2 and above.
Machinery and machine tools: fixed installation or occasional movement.
| Cross section (mm²) | Cores | Outside diameter (mm) | Mass (kg/km) |
|---|---|---|---|
| 0.14 | 2 | 3.8 | 30 |
| 0.14 | 3 | 4 | 40 |
| 0.14 | 4 | 4.5 | 42 |
| 0.14 | 5 | 4.8 | 48 |
| 0.14 | 6 | 5 | 55 |
| 0.14 | 8 | 5.5 | 69 |
| 0.14 | 10 | 6.5 | 82 |
| 0.14 | 12 | 6.8 | 92 |
| 0.14 | 14 | 7.2 | 102 |
| 0.14 | 16 | 7.4 | 112 |
| 0.14 | 20 | 7.8 | 133 |
| 0.14 | 24 | 9 | 161 |
| 0.2 | 2 | 4.2 | 34 |
| 0.2 | 3 | 4.5 | 39 |
| 0.2 | 4 | 4.8 | 45 |
| 0.2 | 5 | 5.2 | 60 |
| 0.2 | 6 | 5.5 | 64 |
| 0.2 | 8 | — | 75 |
| 0.2 | 10 | 6.8 | 90 |
| 0.2 | 12 | 7 | 113 |
| 0.2 | 14 | 7.4 | 120 |
| 0.2 | 16 | 7.8 | 130 |
| 0.2 | 20 | 8.5 | 152 |
| 0.2 | 24 | 9.5 | 190 |
| 0.3 | 2 | 4.4 | 40 |
| 0.3 | 3 | 4.6 | 57 |
| 0.3 | 4 | 5.2 | 72 |
| 0.3 | 5 | 5.4 | 80 |
| 0.3 | 6 | 5.8 | 90 |
| 0.3 | 8 | 7 | 118 |
| 0.3 | 10 | 7.8 | 141 |
| 0.3 | 12 | 8 | 166 |
| 0.3 | 14 | 8.2 | 176 |
| 0.3 | 16 | 8.6 | 197 |
| 0.3 | 20 | 8.8 | 228 |
| 0.3 | 24 | 9.5 | 282 |
| 0.5 | 2 | 5.6 | 61 |
| 0.5 | 3 | 6.2 | 71 |
| 0.5 | 4 | 7 | 85 |
| 0.5 | 5 | 7.2 | 98 |
| 0.5 | 6 | 7.5 | 113 |
| 0.5 | 8 | 8.5 | 137 |
| 0.5 | 10 | 9.2 | 173 |
| 0.5 | 12 | 9.2 | 187 |
| 0.5 | 14 | 9.8 | 201 |
| 0.5 | 16 | 10.2 | 220 |
| 0.5 | 20 | 11.2 | 356 |
| Core configuration | Cross section (mm²) |
|---|---|
| 2 / 3 / 4 / 5 / 6 / 8 / 10 / 12 / 14 / 16 / 20 / 24 | 0.14 |
| 2 / 3 / 4 / 5 / 6 / 8 / 10 / 12 / 14 / 16 / 20 / 24 | 0.2 |
| 2 / 3 / 4 / 5 / 6 / 8 / 10 / 12 / 14 / 16 / 20 / 24 | 0.3 |
| 2 / 3 / 4 / 5 / 6 / 8 / 10 / 12 / 14 / 16 / 20 | 0.5 |
Tinned CU/Special PVC/PVC 300/300V Flame-retardant Screened Industrial Control Cable
Model: D02CS
Reference: xr-industrial-d02cs-d02cs
Catalogue Tags: industrial-flexible · drag-chain · industrial-control · flame-retardant · screened
View the Public JSON Record