Industrial Control Cable
Tinned CU/Special PVC/PVC 300/300V Flame-retardant Screened Industrial Control Cable
Model / D02CS
300/300VView Details →

Industrial Control Cable
Model / D02C
Fixed: −5 to 80 °C
Moving: −5 to 70 °C
Product Reference: xr-industrial-d02c-d02c
Product Details
−5 to 80 °C
−5 to 70 °C
≥ 6 D
≥ 8 D
≤ 2 m/s
≤ 1 m/s
≤ 20 m/s²
50 m
2,000,000 cycles
≥ 20 MΩ·km
1,500 V
6 · IEC 60228 / VDE 0295
Colour-coded insulated cores; the source describes black cores with a green/yellow protective conductor for cross-sections 0.3 mm2 and above.
Machinery and machine tools: fixed installation or occasional movement.
| Cross section (mm²) | Cores | Outside diameter (mm) | Mass (kg/km) |
|---|---|---|---|
| 0.14 | 2 | 3.6 | 11 |
| 0.14 | 3 | 3.8 | 15 |
| 0.14 | 4 | 4.2 | 20 |
| 0.14 | 5 | 4.4 | 26 |
| 0.14 | 6 | 4.6 | 32 |
| 0.14 | 8 | 5 | 41 |
| 0.14 | 10 | 6 | 53 |
| 0.14 | 12 | 6.2 | 60 |
| 0.14 | 14 | 6.6 | 72 |
| 0.14 | 16 | 6.8 | 82 |
| 0.14 | 20 | 7.2 | 92 |
| 0.14 | 24 | 8.2 | 118 |
| 0.2 | 2 | 4 | 20 |
| 0.2 | 3 | 4.2 | 30 |
| 0.2 | 4 | 4.5 | 37 |
| 0.2 | 5 | 4.8 | 36 |
| 0.2 | 6 | 5.2 | 45 |
| 0.2 | 8 | 5.5 | 54 |
| 0.2 | 10 | 6.2 | 66 |
| 0.2 | 12 | 6.8 | 96 |
| 0.2 | 14 | 6.8 | 98 |
| 0.2 | 16 | 7.2 | 110 |
| 0.2 | 20 | 7.8 | 125 |
| 0.2 | 24 | 8.8 | 149 |
| 0.3 | 2 | 4.2 | 24 |
| 0.3 | 3 | 4.5 | 32 |
| 0.3 | 4 | 5 | 43 |
| 0.3 | 5 | 5.2 | 52 |
| 0.3 | 6 | 5.3 | 60 |
| 0.3 | 8 | 6 | 81 |
| 0.3 | 10 | 6.8 | 97 |
| 0.3 | 12 | 7 | 109 |
| 0.3 | 14 | 7.6 | 138 |
| 0.3 | 16 | 7.8 | 160 |
| 0.3 | 20 | 8.8 | 196 |
| 0.3 | 24 | 11.2 | 236 |
| 0.5 | 2 | 5.2 | 36 |
| 0.5 | 3 | 5.5 | 40 |
| 0.5 | 4 | 6 | 53 |
| 0.5 | 5 | 6.2 | 61 |
| 0.5 | 6 | 6.8 | 81 |
| 0.5 | 8 | 7.8 | 101 |
| 0.5 | 10 | 8 | 117 |
| 0.5 | 12 | 8.5 | 118 |
| 0.5 | 14 | 9.2 | 152 |
| 0.5 | 16 | 9.5 | 170 |
| 0.5 | 20 | 11 | 266 |
| Core configuration | Cross section (mm²) |
|---|---|
| 2 / 3 / 4 / 5 / 6 / 8 / 10 / 12 / 14 / 16 / 20 / 24 | 0.14 |
| 2 / 3 / 4 / 5 / 6 / 8 / 10 / 12 / 14 / 16 / 20 / 24 | 0.2 |
| 2 / 3 / 4 / 5 / 6 / 8 / 10 / 12 / 14 / 16 / 20 / 24 | 0.3 |
| 2 / 3 / 4 / 5 / 6 / 8 / 10 / 12 / 14 / 16 / 20 | 0.5 |
Tinned CU/Special PVC/PVC 300/300V Flame-retardant Industrial Control Cable
Model: D02C
Reference: xr-industrial-d02c-d02c
Catalogue Tags: industrial-flexible · drag-chain · industrial-control · flame-retardant
View the Public JSON Record