Product Family / Power Cable
0.6/1kV PVC-Insulated Power Cable

Supplies fixed power circuits with a choice of conductors, armour and fire-resistant versions for different site needs.
Prepare an EnquiryModel Comparison
Scroll across for more features →
27 Models
Find or Filter Models
Select one or more properties. Results match all selections. Numbers show matching models in this family.
Insulation Materials
Sheath Materials
Conductor Materials
Construction
Fire Performance
Materials may vary by configuration. Check the selected model’s specifications and operating conditions.
✓ Confirmed · — Absent, unknown or not applicable
| Model / Details | Fire Resistant | Flame Retardant | Armouring | A Flame Class | B Flame Class | C Flame Class | Steel Tape Armour | Non Magnetic Tape Armour | Copper Conductor | Aluminum Conductor |
|---|---|---|---|---|---|---|---|---|---|---|
| VV 0.6/1kV | — | — | — | — | — | — | — | — | ✓ | — |
| VLV 0.6/1kV | — | — | — | — | — | — | — | — | — | ✓ |
| VV22 0.6/1kV | — | — | ✓ | — | — | — | ✓ | — | ✓ | — |
| VLV22 0.6/1kV | — | — | ✓ | — | — | — | ✓ | — | — | ✓ |
| VV62 0.6/1kV | — | — | ✓ | — | — | — | — | ✓ | ✓ | — |
| VLV62 0.6/1kV | — | — | ✓ | — | — | — | — | ✓ | — | ✓ |
| ZA-VV 0.6/1kV | — | ✓ | — | ✓ | — | — | — | — | ✓ | — |
| ZB-VV 0.6/1kV | — | ✓ | — | — | ✓ | — | — | — | ✓ | — |
| ZC-VV 0.6/1kV | — | ✓ | — | — | — | ✓ | — | — | ✓ | — |
| ZA-VLV 0.6/1kV | — | ✓ | — | ✓ | — | — | — | — | — | ✓ |
| ZB-VLV 0.6/1kV | — | ✓ | — | — | ✓ | — | — | — | — | ✓ |
| ZC-VLV 0.6/1kV | — | ✓ | — | — | — | ✓ | — | — | — | ✓ |
| ZA-VV22 0.6/1kV | — | ✓ | ✓ | ✓ | — | — | ✓ | — | ✓ | — |
| ZB-VV22 0.6/1kV | — | ✓ | ✓ | — | ✓ | — | ✓ | — | ✓ | — |
| ZC-VV22 0.6/1kV | — | ✓ | ✓ | — | — | ✓ | ✓ | — | ✓ | — |
| ZA-VLV22 0.6/1kV | — | ✓ | ✓ | ✓ | — | — | ✓ | — | — | ✓ |
| ZB-VLV22 0.6/1kV | — | ✓ | ✓ | — | ✓ | — | ✓ | — | — | ✓ |
| ZC-VLV22 0.6/1kV | — | ✓ | ✓ | — | — | ✓ | ✓ | — | — | ✓ |
| ZA-VV62 0.6/1kV | — | ✓ | ✓ | ✓ | — | — | — | ✓ | ✓ | — |
| ZB-VV62 0.6/1kV | — | ✓ | ✓ | — | ✓ | — | — | ✓ | ✓ | — |
| ZC-VV62 0.6/1kV | — | ✓ | ✓ | — | — | ✓ | — | ✓ | ✓ | — |
| ZA-VLV62 0.6/1kV | — | ✓ | ✓ | ✓ | — | — | — | ✓ | — | ✓ |
| ZB-VLV62 0.6/1kV | — | ✓ | ✓ | — | ✓ | — | — | ✓ | — | ✓ |
| ZC-VLV62 0.6/1kV | — | ✓ | ✓ | — | — | ✓ | — | ✓ | — | ✓ |
| N-VV 0.6/1kV | ✓ | — | — | — | — | — | — | — | ✓ | — |
| N-VV22 0.6/1kV | ✓ | — | ✓ | — | — | — | ✓ | — | ✓ | — |
| N-VV62 0.6/1kV | ✓ | — | ✓ | — | — | — | — | ✓ | ✓ | — |
No matching models. Clear the filters to see this family.
Browse All ProductsShared Materials
Common to all models in this family.
- insulation material
- PVC
- outer sheath material
- PVC
Related Catalog Views
Other entries into these models.
