EV Charging Cable
Tinned CU/TPE/TPE AC 0.45/0.75kV; DC 1kV LSZH EV Charging Cable
Model / EV-SS
AC 0.45/0.75kV; DC 1kVView Details →

EV Charging Cable
Model / EV-S90U
Max. conductor: ≤ 90 °C
Product Reference: xr-ev-charging-cable-ev_s90u
Product Details
≤ 90 °C
≥ 6 D
6
| Core or group structure | Conductor size | Details |
|---|---|---|
| 3 cores | 2.5–240 mm² | Power |
| DC power cores (mm²) | Protective cores (mm²) | Auxiliary cores (mm²) | Signal/control pairs (pairs × cores × mm²) |
|---|---|---|---|
| 2 × 25 | 1 × 16 | 2 × 2.5 | 2 × 2 × 0.75 |
| 2 × 25 | 1 × 16 | 2 × 2.5 | 2 × 2 × 1.5 |
| 2 × 35 | 1 × 25 | 2 × 2.5 | 2 × 2 × 0.75 |
| 2 × 35 | 1 × 25 | 2 × 2.5 | 2 × 2 × 1.5 |
| 2 × 50 | 1 × 25 | 2 × 2.5 | 2 × 2 × 0.75 |
| 2 × 50 | 1 × 25 | 2 × 2.5 | 2 × 2 × 1.5 |
| 2 × 70 | 1 × 35 | 2 × 4 | 2 × 2 × 0.75 |
| 2 × 70 | 1 × 35 | 2 × 4 | 2 × 2 × 1.5 |
| 2 × 95 | 1 × 50 | 2 × 4 | 2 × 2 × 0.75 |
| 2 × 95 | 1 × 50 | 2 × 4 | 2 × 2 × 1.5 |
| 2 × 120 | 1 × 70 | 2 × 4 | 2 × 2 × 0.75 |
| 2 × 120 | 1 × 70 | 2 × 4 | 2 × 2 × 1.5 |
| 2 × 150 | 1 × 95 | 2 × 4 | 2 × 2 × 0.75 |
| 2 × 150 | 1 × 95 | 2 × 4 | 2 × 2 × 1.5 |
| 2 × 185 | 1 × 95 | 2 × 6 | 2 × 2 × 0.75 |
| 2 × 185 | 1 × 95 | 2 × 6 | 2 × 2 × 1.5 |
| 2 × 240 | 1 × 120 | 2 × 6 | 2 × 2 × 0.75 |
| 2 × 240 | 1 × 120 | 2 × 6 | 2 × 2 × 1.5 |
Tinned CU/TPE/PUR AC 0.45/0.75kV; DC 1kV LSZH EV Charging Cable
Model: EV-S90U
Reference: xr-ev-charging-cable-ev_s90u
Catalogue Tags: ev-charging · equipment-wires · cold-resistant · lszh
View the Public JSON Record