Power Cable
CU/XLPE/Polyolefin 0.6/1kV LSZH Flame-retardant B1 Power Cable
Model / WDZB1-YJY-LV
0.6/1kVView Details →

Power Cable
Model / WDZB2N-YJY63
Max. conductor: ≤ 90 °C
Product Reference: xr-b2-power-0.6-1-wdzb2n_yjy63
Product Details
≤ 90 °C
−15 to 90 °C
≥ 0 °C
≤ 250 °C · Maximum duration: 5 s
Low-voltage power distribution
| Cable diameter D (mm) | Horizontal max. (mm) | Vertical max. (mm) |
|---|---|---|
| D < 9 | 600 | 800 |
| 9 ≤ D < 15 | 900 | 1200 |
| D ≥ 15 | 1500 | 2000 |
| Cable diameter D (mm) | Horizontal max. (mm) | Vertical max. (mm) |
|---|---|---|
| D ≤ 20 | 400 | 1500 |
| D > 20 | 800 | 1000 |
| Core configuration | Outside diameter (mm) | Mass (kg/km) | Reference current (A) |
|---|---|---|---|
| 1 core · 1.5 mm² | 13.6 | 283.2 | 18 |
| 1 core · 2.5 mm² | 14 | 305 | 31 |
| 1 core · 4 mm² | 14.4 | 331.6 | 40 |
| 1 core · 6 mm² | 14.9 | 366.2 | 52 |
| 1 core · 10 mm² | 16.2 | 446.4 | 70 |
| 1 core · 16 mm² | 17.2 | 533.2 | 92 |
| 1 core · 25 mm² | 18.9 | 674 | 120 |
| 1 core · 35 mm² | 19.7 | 786.5 | 145 |
| 1 core · 50 mm² | 21 | 944.1 | 175 |
| 1 core · 70 mm² | 23 | 1194.5 | 225 |
| 1 core · 95 mm² | 24.7 | 1488.9 | 280 |
| 1 core · 120 mm² | 26.6 | 1773.1 | 330 |
| 1 core · 150 mm² | 28.2 | 2091.2 | 380 |
| 1 core · 185 mm² | 30.2 | 2502.1 | 442 |
| 1 core · 240 mm² | 32.9 | 3103.7 | 527 |
| 1 core · 300 mm² | 35.3 | 3717.5 | 610 |
| 1 core · 400 mm² | 38.8 | 4681.7 | 708 |
| 1 core · 500 mm² | 43.8 | 6172.8 | 820 |
| 1 core · 630 mm² | 48.3 | 7690.2 | 940 |
| Core configuration | Cross section (mm²) | Section limits (mm²) |
|---|---|---|
| 1 core | 1.5 · 2.5 · 4 · 6 · 10 · 16 · 25 · 35 · 50 · 70 · 95 · 120 · 150 · 185 · 240 · 300 · 400 · 500 · 630 | 1.5–630 |
CU/XLPE/Polyolefin 0.6/1kV LSZH Flame-retardant B2 Fire-resistant Non-magnetic Tape Armored Power Cable
Model: WDZB2N-YJY63
Reference: xr-b2-power-0.6-1-wdzb2n_yjy63
Catalogue Tags: power-cables · low-voltage · fire-resistant · flame-retardant · b2 · lszh · armored
View the Public JSON Record