Product Family / Control Cable
PVC-Insulated Control Cable

Links instruments and automation equipment for monitoring and control, with screen and armour choices to suit the cable route.
Prepare an EnquiryModel Comparison
Scroll across for more features →
27 Models
Find or Filter Models
Select one or more properties. Results match all selections. Numbers show matching models in this family.
Insulation Materials
Sheath Materials
Conductor Materials
Construction
Fire Performance
Flexibility & Movement
Materials may vary by configuration. Check the selected model’s specifications and operating conditions.
✓ Confirmed · — Absent, unknown or not applicable
| Model / Details | Fire Resistant | Flame Retardant | Shielding | Armouring | A Flame Class | B Flame Class | C Flame Class | Overall Screen Only | Copper Wire Braid Screen | Copper Tape Screen | Aluminum Plastic Composite Tape Screen | Steel Tape Armour |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KVV 450/750V | — | — | — | — | — | — | — | — | — | — | — | — |
| KVVP 450/750V | — | — | ✓ | — | — | — | — | ✓ | ✓ | — | — | — |
| KVVP2 450/750V | — | — | ✓ | — | — | — | — | ✓ | — | ✓ | — | — |
| KVV22 450/750V | — | — | — | ✓ | — | — | — | — | — | — | — | ✓ |
| KVVP2-22 450/750V | — | — | ✓ | ✓ | — | — | — | ✓ | — | ✓ | — | ✓ |
| KVVR 450/750V | — | — | — | — | — | — | — | — | — | — | — | — |
| KVVRP 450/750V | — | — | ✓ | — | — | — | — | ✓ | ✓ | — | — | — |
| KVVRP3 450/750V | — | — | ✓ | — | — | — | — | ✓ | — | — | ✓ | — |
| ZA-KVV 450/750V | — | ✓ | — | — | ✓ | — | — | — | — | — | — | — |
| ZB-KVV 450/750V | — | ✓ | — | — | — | ✓ | — | — | — | — | — | — |
| ZC-KVV 450/750V | — | ✓ | — | — | — | — | ✓ | — | — | — | — | — |
| ZA-KVVP 450/750V | — | ✓ | ✓ | — | ✓ | — | — | ✓ | ✓ | — | — | — |
| ZB-KVVP 450/750V | — | ✓ | ✓ | — | — | ✓ | — | ✓ | ✓ | — | — | — |
| ZC-KVVP 450/750V | — | ✓ | ✓ | — | — | — | ✓ | ✓ | ✓ | — | — | — |
| ZA-KVVP2 450/750V | — | ✓ | ✓ | — | ✓ | — | — | ✓ | — | ✓ | — | — |
| ZB-KVVP2 450/750V | — | ✓ | ✓ | — | — | ✓ | — | ✓ | — | ✓ | — | — |
| ZC-KVVP2 450/750V | — | ✓ | ✓ | — | — | — | ✓ | ✓ | — | ✓ | — | — |
| ZA-KVV22 450/750V | — | ✓ | — | ✓ | ✓ | — | — | — | — | — | — | ✓ |
| ZB-KVV22 450/750V | — | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | ✓ |
| ZC-KVV22 450/750V | — | ✓ | — | ✓ | — | — | ✓ | — | — | — | — | ✓ |
| ZA-KVVRP 450/750V | — | ✓ | ✓ | — | ✓ | — | — | ✓ | ✓ | — | — | — |
| ZB-KVVRP 450/750V | — | ✓ | ✓ | — | — | ✓ | — | ✓ | ✓ | — | — | — |
| ZC-KVVRP 450/750V | — | ✓ | ✓ | — | — | — | ✓ | ✓ | ✓ | — | — | — |
| N-KVV 450/750V | ✓ | — | — | — | — | — | — | — | — | — | — | — |
| N-KVVP 450/750V | ✓ | — | ✓ | — | — | — | — | — | ✓ | — | — | — |
| N-KVVP2 450/750V | ✓ | — | ✓ | — | — | — | — | — | — | ✓ | — | — |
| N-KVV22 450/750V | ✓ | — | — | ✓ | — | — | — | — | — | — | — | ✓ |
No matching models. Clear the filters to see this family.
Browse All ProductsShared Materials
Common to all models in this family.
- conductor material
- Copper
- insulation material
- PVC
- outer sheath material
- PVC
Related Catalog Views
Other entries into these models.
