Product Family / Equipment Wire
Crosslinked-Polyolefin Equipment Wire — Temperature Options

For equipment wiring with crosslinked-Polyolefin insulation, including heat-resistant and cold-resistant options with model-specific temperature limits.
Prepare an EnquiryModel Comparison
Scroll across for more features →
51 Models
Find or Filter Models
Select one or more properties. Results match all selections. Numbers show matching models in this family.
Resistance & Durability
Insulation Materials
Sheath Materials
Conductor Materials
Construction
Fire Performance
Flexibility & Movement
Materials may vary by configuration. Check the selected model’s specifications and operating conditions.
✓ Confirmed · — Absent, unknown or not applicable
| Model / Details | LSZH | Fire Resistant | Cold Resistant | Shielding | A Flame Class | B Flame Class | C Flame Class | Copper Wire Braid Screen | Crosslinked Polyolefin Insulation | Irradiated Crosslinked Polyolefin Insulation | Crosslinked Polyolefin Sheath | Polyolefin Sheath | Flame Retardant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZA-BYJ-105 450/750V | — | — | — | — | ✓ | — | — | — | ✓ | — | — | — | ✓ |
| ZB-BYJ-105 450/750V | — | — | — | — | — | ✓ | — | — | ✓ | — | — | — | ✓ |
| ZC-BYJ-105 450/750V | — | — | — | — | — | — | ✓ | — | ✓ | — | — | — | ✓ |
| ZA-RYJ-105 450/750V | — | — | — | — | ✓ | — | — | — | ✓ | — | — | — | ✓ |
| ZB-RYJ-105 450/750V | — | — | — | — | — | ✓ | — | — | ✓ | — | — | — | ✓ |
| ZC-RYJ-105 450/750V | — | — | — | — | — | — | ✓ | — | ✓ | — | — | — | ✓ |
| WDZA-BYJ-105 450/750V | ✓ | — | — | — | ✓ | — | — | — | ✓ | — | — | — | ✓ |
| WDZB-BYJ-105 450/750V | ✓ | — | — | — | — | ✓ | — | — | ✓ | — | — | — | ✓ |
| WDZC-BYJ-105 450/750V | ✓ | — | — | — | — | — | ✓ | — | ✓ | — | — | — | ✓ |
| WDZA-RYJ-105 450/750V | ✓ | — | — | — | ✓ | — | — | — | ✓ | — | — | — | ✓ |
| WDZB-RYJ-105 450/750V | ✓ | — | — | — | — | ✓ | — | — | ✓ | — | — | — | ✓ |
| WDZC-RYJ-105 450/750V | ✓ | — | — | — | — | — | ✓ | — | ✓ | — | — | — | ✓ |
| WDZA-BYJYJ-105 300/500V | ✓ | — | — | — | ✓ | — | — | — | ✓ | — | ✓ | — | ✓ |
| WDZB-BYJYJ-105 300/500V | ✓ | — | — | — | — | ✓ | — | — | ✓ | — | ✓ | — | ✓ |
| WDZC-BYJYJ-105 300/500V | ✓ | — | — | — | — | — | ✓ | — | ✓ | — | ✓ | — | ✓ |
| ZA-RYJYJ-105 300/500V | — | — | — | — | ✓ | — | — | — | ✓ | — | ✓ | — | ✓ |
| ZB-RYJYJ-105 300/500V | — | — | — | — | — | ✓ | — | — | ✓ | — | ✓ | — | ✓ |
| ZC-RYJYJ-105 300/500V | — | — | — | — | — | — | ✓ | — | ✓ | — | ✓ | — | ✓ |
| WDZA-RYJYJ-105 300/500V | ✓ | — | — | — | ✓ | — | — | — | ✓ | — | ✓ | — | ✓ |
| WDZB-RYJYJ-105 300/500V | ✓ | — | — | — | — | ✓ | — | — | ✓ | — | ✓ | — | ✓ |
| WDZC-RYJYJ-105 300/500V | ✓ | — | — | — | — | — | ✓ | — | ✓ | — | ✓ | — | ✓ |
| ZA-BYJ-125 450/750V | — | — | — | — | ✓ | — | — | — | ✓ | — | — | — | ✓ |
| ZB-BYJ-125 450/750V | — | — | — | — | — | ✓ | — | — | ✓ | — | — | — | ✓ |
| ZC-BYJ-125 450/750V | — | — | — | — | — | — | ✓ | — | ✓ | — | — | — | ✓ |
| ZA-RYJ-125 450/750V | — | — | — | — | ✓ | — | — | — | ✓ | — | — | — | ✓ |
| ZB-RYJ-125 450/750V | — | — | — | — | — | ✓ | — | — | ✓ | — | — | — | ✓ |
| ZC-RYJ-125 450/750V | — | — | — | — | — | — | ✓ | — | ✓ | — | — | — | ✓ |
| WDZA-BYJ-125 450/750V | ✓ | — | — | — | ✓ | — | — | — | ✓ | — | — | — | ✓ |
| WDZB-BYJ-125 450/750V | ✓ | — | — | — | — | ✓ | — | — | ✓ | — | — | — | ✓ |
| WDZC-BYJ-125 450/750V | ✓ | — | — | — | — | — | ✓ | — | ✓ | — | — | — | ✓ |
| WDZA-RYJ-125 450/750V | ✓ | — | — | — | ✓ | — | — | — | ✓ | — | — | — | ✓ |
| WDZB-RYJ-125 450/750V | ✓ | — | — | — | — | ✓ | — | — | ✓ | — | — | — | ✓ |
| WDZC-RYJ-125 450/750V | ✓ | — | — | — | — | — | ✓ | — | ✓ | — | — | — | ✓ |
| WDZA-BYJYJ-125 300/500V | ✓ | — | — | — | ✓ | — | — | — | ✓ | — | ✓ | — | ✓ |
| WDZB-BYJYJ-125 300/500V | ✓ | — | — | — | — | ✓ | — | — | ✓ | — | ✓ | — | ✓ |
| WDZC-BYJYJ-125 300/500V | ✓ | — | — | — | — | — | ✓ | — | ✓ | — | ✓ | — | ✓ |
| ZA-RYJYJ-125 300/500V | — | — | — | — | ✓ | — | — | — | ✓ | — | ✓ | — | ✓ |
| ZB-RYJYJ-125 300/500V | — | — | — | — | — | ✓ | — | — | ✓ | — | ✓ | — | ✓ |
| ZC-RYJYJ-125 300/500V | — | — | — | — | — | — | ✓ | — | ✓ | — | ✓ | — | ✓ |
| WDZA-RYJYJ-125 300/500V | ✓ | — | — | — | ✓ | — | — | — | ✓ | — | ✓ | — | ✓ |
| WDZB-RYJYJ-125 300/500V | ✓ | — | — | — | — | ✓ | — | — | ✓ | — | ✓ | — | ✓ |
| WDZC-RYJYJ-125 300/500V | ✓ | — | — | — | — | — | ✓ | — | ✓ | — | ✓ | — | ✓ |
| WDZA-BYJ(F) 450/750V | ✓ | — | — | — | ✓ | — | — | — | — | ✓ | — | — | ✓ |
| WDZB-BYJ(F) 450/750V | ✓ | — | — | — | — | ✓ | — | — | — | ✓ | — | — | ✓ |
| WDZC-BYJ(F) 450/750V | ✓ | — | — | — | — | — | ✓ | — | — | ✓ | — | — | ✓ |
| WDZAN-BYJ(F) 450/750V | ✓ | ✓ | — | — | ✓ | — | — | — | — | ✓ | — | — | ✓ |
| WDZBN-BYJ(F) 450/750V | ✓ | ✓ | — | — | — | ✓ | — | — | — | ✓ | — | — | ✓ |
| WDZCN-BYJ(F) 450/750V | ✓ | ✓ | — | — | — | — | ✓ | — | — | ✓ | — | — | ✓ |
| WDZ-RYJY-H Up to 450/750V | ✓ | — | ✓ | — | — | — | — | — | ✓ | — | — | ✓ | ✓ |
| WDZ-RYJYP-H Up to 450/750V | ✓ | — | ✓ | ✓ | — | — | — | ✓ | ✓ | — | — | ✓ | ✓ |
| WDZ-RYJSP-H Up to 450/750V | ✓ | — | ✓ | ✓ | — | — | — | ✓ | ✓ | — | — | ✓ | ✓ |
No matching models. Clear the filters to see this family.
Browse All ProductsShared Materials
Common to all models in this family.
- conductor material
- Copper
Related Catalog Views
Other entries into these models.
