Product Family / Computer and Instrumentation Cable
Screened Instrumentation Cable — Pair / Triad Units

Carries signals from measuring instruments to control systems, with grouped cores and screening to limit electrical noise.
Prepare an EnquiryModel Comparison
Scroll across for more features →
54 Models
Find or Filter Models
Select one or more properties. Results match all selections. Numbers show matching models in this family.
Insulation Materials
Sheath Materials
Conductor Materials
Construction
Materials may vary by configuration. Check the selected model’s specifications and operating conditions.
✓ Confirmed · — Absent, unknown or not applicable
| Model / Details | Armouring | Overall Screen Only | Individual Screens Only | Individual + Overall Screens | Copper Wire Braid Screen | Copper Tape Screen | Aluminum Plastic Composite Tape Screen | Steel Tape Armour | PVC Insulation | PE Insulation | XLPE Insulation | Shielding | Paired Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJVVP 300/500V | — | ✓ | — | — | ✓ | — | — | — | ✓ | — | — | ✓ | ✓ |
| DJYVP 300/500V | — | ✓ | — | — | ✓ | — | — | — | — | ✓ | — | ✓ | ✓ |
| DJYJVP 300/500V | — | ✓ | — | — | ✓ | — | — | — | — | — | ✓ | ✓ | ✓ |
| DJVVP2 300/500V | — | ✓ | — | — | — | ✓ | — | — | ✓ | — | — | ✓ | ✓ |
| DJYVP2 300/500V | — | ✓ | — | — | — | ✓ | — | — | — | ✓ | — | ✓ | ✓ |
| DJYJVP2 300/500V | — | ✓ | — | — | — | ✓ | — | — | — | — | ✓ | ✓ | ✓ |
| DJVVP3 300/500V | — | ✓ | — | — | — | — | ✓ | — | ✓ | — | — | ✓ | ✓ |
| DJYVP3 300/500V | — | ✓ | — | — | — | — | ✓ | — | — | ✓ | — | ✓ | ✓ |
| DJYJVP3 300/500V | — | ✓ | — | — | — | — | ✓ | — | — | — | ✓ | ✓ | ✓ |
| DJVPV 300/500V | — | — | ✓ | — | ✓ | — | — | — | ✓ | — | — | ✓ | ✓ |
| DJYPV 300/500V | — | — | ✓ | — | ✓ | — | — | — | — | ✓ | — | ✓ | ✓ |
| DJYJPV 300/500V | — | — | ✓ | — | ✓ | — | — | — | — | — | ✓ | ✓ | ✓ |
| DJVP2V 300/500V | — | — | ✓ | — | — | ✓ | — | — | ✓ | — | — | ✓ | ✓ |
| DJYP2V 300/500V | — | — | ✓ | — | — | ✓ | — | — | — | ✓ | — | ✓ | ✓ |
| DJYJP2V 300/500V | — | — | ✓ | — | — | ✓ | — | — | — | — | ✓ | ✓ | ✓ |
| DJVP3V 300/500V | — | — | ✓ | — | — | — | ✓ | — | ✓ | — | — | ✓ | ✓ |
| DJYP3V 300/500V | — | — | ✓ | — | — | — | ✓ | — | — | ✓ | — | ✓ | ✓ |
| DJYJP3V 300/500V | — | — | ✓ | — | — | — | ✓ | — | — | — | ✓ | ✓ | ✓ |
| DJVPVP 300/500V | — | — | — | ✓ | ✓ | — | — | — | ✓ | — | — | ✓ | ✓ |
| DJYPVP 300/500V | — | — | — | ✓ | ✓ | — | — | — | — | ✓ | — | ✓ | ✓ |
| DJYJPVP 300/500V | — | — | — | ✓ | ✓ | — | — | — | — | — | ✓ | ✓ | ✓ |
| DJVPVP2 300/500V | — | — | — | ✓ | ✓ | ✓ | — | — | ✓ | — | — | ✓ | ✓ |
| DJYPVP2 300/500V | — | — | — | ✓ | ✓ | ✓ | — | — | — | ✓ | — | ✓ | ✓ |
| DJYJPVP2 300/500V | — | — | — | ✓ | ✓ | ✓ | — | — | — | — | ✓ | ✓ | ✓ |
| DJVPVP3 300/500V | — | — | — | ✓ | ✓ | — | ✓ | — | ✓ | — | — | ✓ | ✓ |
| DJYPVP3 300/500V | — | — | — | ✓ | ✓ | — | ✓ | — | — | ✓ | — | ✓ | ✓ |
| DJYJPVP3 300/500V | — | — | — | ✓ | ✓ | — | ✓ | — | — | — | ✓ | ✓ | ✓ |
| DJVVP-22 300/500V | ✓ | ✓ | — | — | ✓ | — | — | ✓ | ✓ | — | — | ✓ | ✓ |
| DJYVP-22 300/500V | ✓ | ✓ | — | — | ✓ | — | — | ✓ | — | ✓ | — | ✓ | ✓ |
| DJYJVP-22 300/500V | ✓ | ✓ | — | — | ✓ | — | — | ✓ | — | — | ✓ | ✓ | ✓ |
| DJVVP2-22 300/500V | ✓ | ✓ | — | — | — | ✓ | — | ✓ | ✓ | — | — | ✓ | ✓ |
| DJYVP2-22 300/500V | ✓ | ✓ | — | — | — | ✓ | — | ✓ | — | ✓ | — | ✓ | ✓ |
| DJYJVP2-22 300/500V | ✓ | ✓ | — | — | — | ✓ | — | ✓ | — | — | ✓ | ✓ | ✓ |
| DJVVP3-22 300/500V | ✓ | ✓ | — | — | — | — | ✓ | ✓ | ✓ | — | — | ✓ | ✓ |
| DJYVP3-22 300/500V | ✓ | ✓ | — | — | — | — | ✓ | ✓ | — | ✓ | — | ✓ | ✓ |
| DJYJVP3-22 300/500V | ✓ | ✓ | — | — | — | — | ✓ | ✓ | — | — | ✓ | ✓ | ✓ |
| DJVPV-22 300/500V | ✓ | — | ✓ | — | ✓ | — | — | ✓ | ✓ | — | — | ✓ | ✓ |
| DJYPV-22 300/500V | ✓ | — | ✓ | — | ✓ | — | — | ✓ | — | ✓ | — | ✓ | ✓ |
| DJYJPV-22 300/500V | ✓ | — | ✓ | — | ✓ | — | — | ✓ | — | — | ✓ | ✓ | ✓ |
| DJVP2V-22 300/500V | ✓ | — | ✓ | — | — | ✓ | — | ✓ | ✓ | — | — | ✓ | ✓ |
| DJYP2V-22 300/500V | ✓ | — | ✓ | — | — | ✓ | — | ✓ | — | ✓ | — | ✓ | ✓ |
| DJYJP2V-22 300/500V | ✓ | — | ✓ | — | — | ✓ | — | ✓ | — | — | ✓ | ✓ | ✓ |
| DJVP3V-22 300/500V | ✓ | — | ✓ | — | — | — | ✓ | ✓ | ✓ | — | — | ✓ | ✓ |
| DJYP3V-22 300/500V | ✓ | — | ✓ | — | — | — | ✓ | ✓ | — | ✓ | — | ✓ | ✓ |
| DJYJP3V-22 300/500V | ✓ | — | ✓ | — | — | — | ✓ | ✓ | — | — | ✓ | ✓ | ✓ |
| DJVPVP-22 300/500V | ✓ | — | — | ✓ | ✓ | — | — | ✓ | ✓ | — | — | ✓ | ✓ |
| DJYPVP-22 300/500V | ✓ | — | — | ✓ | ✓ | — | — | ✓ | — | ✓ | — | ✓ | ✓ |
| DJYJPVP-22 300/500V | ✓ | — | — | ✓ | ✓ | — | — | ✓ | — | — | ✓ | ✓ | ✓ |
| DJVPVP2-22 300/500V | ✓ | — | — | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | — | ✓ | ✓ |
| DJYPVP2-22 300/500V | ✓ | — | — | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | ✓ | ✓ |
| DJYJPVP2-22 300/500V | ✓ | — | — | ✓ | ✓ | ✓ | — | ✓ | — | — | ✓ | ✓ | ✓ |
| DJVPVP3-22 300/500V | ✓ | — | — | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | ✓ | ✓ |
| DJYPVP3-22 300/500V | ✓ | — | — | ✓ | ✓ | — | ✓ | ✓ | — | ✓ | — | ✓ | ✓ |
| DJYJPVP3-22 300/500V | ✓ | — | — | ✓ | ✓ | — | ✓ | ✓ | — | — | ✓ | ✓ | ✓ |
No matching models. Clear the filters to see this family.
Browse All ProductsShared Materials
Common to all models in this family.
- conductor material
- Copper
- outer sheath material
- PVC
Related Catalog Views
Other entries into these models.
